Sizes and Pricing to Fit Every Budget and Need
Size | Standard Rate | Deposit | Admin Fee |
---|---|---|---|
10' x 10' | $320.00 | $50.00 | $10.00 |
10' x 15' | $375.00 | $50.00 | $10.00 |
10' x 20' | $450.00 | $50.00 | $10.00 |
15' x 20' | $650.00 | $100.00 | $10.00 |
20' x 20' | $750.00 | $100.00 | $10.00 |
20' x 30' | $1,050.00 | $100.00 | $10.00 |
20' x 40' | $1,400.00 | $100.00 | $10.00 |
20' x 60' | $2,400.00 | $100.00 | $10.00 |
30' x 60' | $3,250.00 | $100.00 | $10.00 |
Easy access
A majority of our storage units are exterior facing, making easier for the loading and un-loading of your property.
Ground level units
All of our units are ground floor, well lighted and vented. All of our doors are metal and all partitions are steel and brick to help protect your property.
Month to month, no contract
All units are available on a month-to-month, no-contract basis. Just give us 30-day notice before you move out.
Accepted payment methods
Visa, Mastercard, American Express, checks, and money orders accepted. Locks sold on premises.
Make a Reservation for a Unit
Contact us
Office hours
- Mon-Sat: 9 AM to 6 PM
- Sun: 8 AM to 4:45 PM
Gate hours
- Mon-Sat: 6 AM to 6:45 PM
- Sun: 8 AM to 4:45 PM